Spring 2009 Course Schedule
| 1015 | 1016 | 1114 | 1114H | 1205 | 1206 | 1224 | 1525 | 1526 | 1536 | 1624 |
| 2015 | 2016 | 2214 | 2214H | 2224 | 2224H | 2534 | 2974 | 2984 | 2994 |
| 3034 | 3124 | 3134 | 3144 | 3214 | 3224 | 3414 |
| 4124 | 4134 | 4176 | 4226 | 4234 | 4254 | 4334 | 4404 | 4426 | 4446 | 4564 | 4574 | 4626 | 4654 | 4754 | 4974 | 4984 | 4994 |
| 5126 | 5135 | 5144 | 5226 | 5236 | 5246 | 5344 | 5426 | 5454 | 5466 | 5484 | 5486 | 5524 | 5546 | 5974 | 5994 |
| 6126 | 6225 | 6226 | 6256 | 6324 | 6426 |
| 7994 |
MATH-1015 ( Elem Calc w/Trig I )
| 13857 | CA Stephens | R | 3:00PM - 3:50PM | EMPOR 100 |
| 13858 | CA Stephens | R | 2:00PM - 2:50PM | EMPOR 100 |
| 13859 | CA Stephens | R | 11:00AM - 11:50AM | EMPOR 100 |
| 15773 | CA Stephens | (ARR) | ----- (ARR) ----- - TBA |
MATH-1016 ( Elem Calc w/Trig I )
| 13860 | SG Anderson | M T W R F | 9:05AM - 9:55AM | MCB 304 |
| 13861 | CA Stephens | R | 9:00AM - 9:50AM | EMPOR 100 |
| 13862 | CA Stephens | W | 11:15AM - 12:05PM | EMPOR 100 |
| 13863 | CA Stephens | W | 10:10AM - 11:00AM | EMPOR 100 |
| 13864 | CA Stephens | W | 9:05AM - 9:55AM | EMPOR 100 |
| 13865 | CA Stephens | R | 8:00AM - 8:50AM | EMPOR 100 |
| 13866 | ME Cothren | M T W R F | 11:15AM - 12:05PM | MCB 304 |
| 13867 | CA Stephens | R | 10:00AM - 10:50AM | EMPOR 100 |
| 13868 | CA Stephens | R | 1:00PM - 1:50PM | EMPOR 100 |
| 13869 | CA Stephens | W | 8:00AM - 8:50AM | EMPOR 100 |
| 13870 | SG Anderson | M T W R F | 10:10AM - 11:00AM | MCB 304 |
| 15774 | CA Stephens | (ARR) | ----- (ARR) ----- - TBA |
MATH-1114 ( Elementary Linear Algebra )
| 13871 | JH England | T | 1:00PM - 1:50PM | EMPOR 100 |
| 13872 | JH England | T | 10:00AM - 10:50AM | EMPOR 100 |
| 13873 | JH England | T | 9:00AM - 9:50AM | EMPOR 100 |
| 13874 | JH England | T | 12:00PM - 12:50PM | EMPOR 100 |
| 13875 | JH England | T | 11:00AM - 11:50AM | EMPOR 100 |
| 15775 | JH England | (ARR) | ----- (ARR) ----- - TBA |
MATH-1114H ( Elementary Linear Algebra )
| 13876 | ET Shugart | M W | 10:10AM - 11:00AM | MCB 134 |
MATH-1205 ( Calculus )
| 13877 | D Agud | M W F | 8:00AM - 8:50AM | MCB 218 |
| 13878 | MK Stoyanov | M W F | 10:10AM - 11:00AM | MCB 223 |
| 13879 | JC Brunson | M W F | 11:15AM - 12:05PM | MCB 231 |
| 13880 | D Agud | M W F | 9:05AM - 9:55AM | MCB 224 |
| 13881 | X Wang | M W F | 1:25PM - 2:15PM | MCB 134 |
MATH-1206 ( Calculus )
| 13885 | SM Hagen | T R | 9:30AM - 10:45AM | GYM 124 |
| 13886 | EM Niese | T R | 11:00AM - 12:15PM | MCB 129 |
| 13887 | SG Anderson | M W F | 1:25PM - 2:15PM | MCB 240 |
| 13888 | LE Powers | M W F | 9:05AM - 9:55AM | MCB 113 |
| 13889 | RL Wheeler | T R | 2:00PM - 3:15PM | SURGE 117A |
| 13890 | T Weinhart | T R | 12:30PM - 1:45PM | GYM 124 |
| 13891 | LL Hanks | M W F | 8:00AM - 8:50AM | MCB 113 |
| 13892 | MG Durham | M W F | 9:05AM - 9:55AM | MCB 240 |
| 13893 | E Savel'ev | M W F | 12:20PM - 1:10PM | MCB 113 |
| 13894 | RL Wheeler | M W | 2:30PM - 3:45PM | MCB 113 |
| 13895 | E Cami | M W F | 10:10AM - 11:00AM | MCB 113 |
| 13896 | JC Turner | M W | 4:00PM - 5:15PM | RAND 221 |
| 13898 | JC Turner | M W | 2:30PM - 3:45PM | MCB 210 |
| 13901 | FB Hinkelmann | M W F | 1:25PM - 2:15PM | RAND 221 |
| 13902 | B Ordonez-Delgado | M W F | 11:15AM - 12:05PM | MCB 218 |
| 17652 | FS Botelho | T R | 8:00AM - 9:15AM | MCB 226 |
MATH-1224 ( Vector Geometry )
| 13903 | TA Bourdon | M | 4:00PM - 5:15PM | TORG 3100 |
| * Additional Times * | T | 4:00PM - 4:50PM | MCB 226 | |
| 13904 | TA Bourdon | T | 8:00AM - 9:15AM | WHIT 300 |
| * Additional Times * | W | 3:35PM - 4:25PM | PAM 2003 | |
| 13905 | TA Bourdon | M | 4:00PM - 5:15PM | TORG 3100 |
| * Additional Times * | T | 8:00AM - 8:50AM | MCB 202 | |
| 13906 | W Greenberg | W | 4:00PM - 5:15PM | TORG 3100 |
| * Additional Times * | R | 2:00PM - 2:50PM | MCB 328 | |
| 13907 | W Greenberg | W | 4:00PM - 5:15PM | TORG 3100 |
| * Additional Times * | R | 4:00PM - 4:50PM | MCB 328 | |
| 13908 | W Greenberg | W | 4:00PM - 5:15PM | TORG 3100 |
| * Additional Times * | R | 1:00PM - 1:50PM | MCB 231 | |
| 13909 | TA Bourdon | M | 4:00PM - 5:15PM | TORG 3100 |
| * Additional Times * | T | 2:00PM - 2:50PM | MCB 328 | |
| 13910 | TA Bourdon | M | 2:30PM - 3:45PM | TORG 2150 |
| * Additional Times * | T | 11:00AM - 11:50AM | HUTCH 409 | |
| 13911 | W Greenberg | W | 2:30PM - 3:45PM | TORG 2150 |
| * Additional Times * | R | 11:00AM - 11:50AM | HUTCH 409 | |
| 13912 | TA Bourdon | M | 2:30PM - 3:45PM | TORG 2150 |
| * Additional Times * | T | 11:00AM - 11:50AM | MCB 231 | |
| 13913 | TA Bourdon | M | 2:30PM - 3:45PM | TORG 2150 |
| * Additional Times * | T | 12:00PM - 12:50PM | MCB 231 | |
| 13914 | TA Bourdon | M | 2:30PM - 3:45PM | TORG 2150 |
| * Additional Times * | T | 9:00AM - 9:50AM | MCB 329 | |
| 13915 | W Greenberg | W | 2:30PM - 3:45PM | TORG 2150 |
| * Additional Times * | R | 3:00PM - 3:50PM | MCB 224 | |
| 13916 | W Greenberg | W | 2:30PM - 3:45PM | TORG 2150 |
| * Additional Times * | R | 12:00PM - 12:50PM | MCB 231 | |
| 13917 | W Greenberg | R | 11:00AM - 11:50AM | MCB 231 |
| * Additional Times * | W | 2:30PM - 3:45PM | TORG 2150 | |
| 13918 | TA Bourdon | M | 2:30PM - 3:45PM | TORG 2150 |
| * Additional Times * | T | 3:00PM - 3:50PM | MCB 224 | |
| 13919 | W Greenberg | W | 2:30PM - 3:45PM | TORG 2150 |
| * Additional Times * | R | 9:00AM - 9:50AM | MCB 329 | |
| 13920 | W Greenberg | R | 8:00AM - 9:15AM | WHIT 300 |
| * Additional Times * | F | 3:35PM - 4:25PM | MCB 204 | |
| 13921 | W Greenberg | R | 8:00AM - 9:15AM | WHIT 300 |
| * Additional Times * | F | 10:10AM - 11:00AM | MCB 134 | |
| 13922 | W Greenberg | R | 8:00AM - 9:15AM | WHIT 300 |
| * Additional Times * | F | 1:25PM - 2:15PM | MCB 212 | |
| 13923 | W Greenberg | R | 8:00AM - 9:15AM | WHIT 300 |
| * Additional Times * | F | 8:00AM - 8:50AM | MCB 204 | |
| 13924 | TA Bourdon | T | 8:00AM - 9:15AM | WHIT 300 |
| * Additional Times * | W | 1:25PM - 2:15PM | SURGE 107 | |
| 13925 | TA Bourdon | T | 8:00AM - 9:15AM | WHIT 300 |
| * Additional Times * | W | 8:00AM - 8:50AM | MCB 204 | |
| 13926 | W Greenberg | W | 4:00PM - 5:15PM | TORG 3100 |
| * Additional Times * | R | 8:00AM - 8:50AM | MCB 202 | |
| 13927 | TA Bourdon | T | 8:00AM - 9:15AM | WHIT 300 |
| * Additional Times * | W | 10:10AM - 11:00AM | MCB 218 | |
| 13928 | TA Bourdon | M | 4:00PM - 5:15PM | TORG 3100 |
| * Additional Times * | T | 1:00PM - 1:50PM | MCB 231 | |
| 17653 | W Greenberg | R | 8:00AM - 9:15AM | WHIT 300 |
| * Additional Times * | F | 12:20PM - 1:10PM | HOLD 114 |
MATH-1525 ( Calculus with Matrices )
| 13929 | DB Smith | T | 3:00PM - 3:50PM | EMPOR 100 |
| 13930 | DB Smith | T | 2:00PM - 2:50PM | EMPOR 100 |
MATH-1526 ( Elem Calc w/Matrices )
| 13931 | DB Smith | W | 12:20PM - 1:10PM | EMPOR 100 |
| 13932 | DB Smith | W | 4:00PM - 4:50PM | EMPOR 100 |
| 13933 | DB Smith | T | 5:00PM - 5:50PM | EMPOR 100 |
| 13934 | DB Smith | W | 8:00PM - 8:50PM | EMPOR 100 |
| 13935 | DB Smith | W | 1:25PM - 2:15PM | EMPOR 100 |
| 13936 | DB Smith | W | 2:30PM - 3:20PM | EMPOR 100 |
| 13937 | DB Smith | W | 7:00PM - 7:50PM | EMPOR 100 |
MATH-1536 ( Geom & Math of Design )
| 13938 | TA Bourdon | W | 5:30PM - 6:20PM | EMPOR 100 |
| 13939 | TA Bourdon | T | 6:00PM - 6:50PM | EMPOR 100 |
| 13940 | TA Bourdon | T | 4:00PM - 4:50PM | EMPOR 100 |
| 16538 | TA Bourdon | T | 7:00PM - 7:50PM | EMPOR 100 |
MATH-1624 ( Geom & Comp for Teach )
| 13941 | GM Lloyd | T R | 10:00AM - 11:45AM | EMPOR 100 |
MATH-2015 ( Elem Calc w/Trig II )
| 13942 | N Dakhli | T R | 9:30AM - 10:45AM | MCB 321 |
| 13943 | M Ben Romdhane | M W | 4:00PM - 5:15PM | MCB 332 |
| 13944 | JR Wallace | M W F | 12:20PM - 1:10PM | MCB 230 |
| 13945 | H Van Wyk | M W F | 12:20PM - 1:10PM | MCB 232 |
| 13946 | AW Kohler | T R | 3:30PM - 4:45PM | RAND 221 |
| 13947 | ER Chang | M W F | 1:25PM - 2:15PM | MCB 231 |
| 13948 | AW Kohler | M W | 4:00PM - 5:15PM | MCB 113 |
| 13949 | WD Mattox | T R | 8:00AM - 9:15AM | MCB 223 |
| 13950 | DM Murrugarra Tomairo | M W F | 1:25PM - 2:15PM | MCB 230 |
| 13951 | AW Kohler | T R | 12:30PM - 1:45PM | MCB 129 |
MATH-2016 ( Elem Calc w/Trig II )
| 13952 | JL StClair | M W F | 1:25PM - 2:15PM | MCB 307 |
| 17654 | KA Roinestad | M W F | 12:20PM - 1:10PM | MCB 210 |
MATH-2214 ( Intro Diff Equations )
| 13954 | AN Pelley | T R | 8:00AM - 9:15AM | MCB 212 |
| 13955 | HD Hart | T R | 11:00AM - 12:15PM | TORG 3100 |
| 13956 | AN Pelley | T R | 12:30PM - 1:45PM | SURGE 117A |
| 13957 | CL Prather | M W | 2:30PM - 3:45PM | SURGE 104A |
| 13958 | HD Hart | T R | 2:00PM - 3:15PM | HOLD AUD |
| 13960 | CL Prather | M W F | 10:10AM - 11:00AM | SURGE 104A |
| 13961 | MP McQuain | M W F | 11:15AM - 12:05PM | MCB 240 |
| 13962 | AJ Amaya | M W | 2:30PM - 3:45PM | RAND 331 |
| 13963 | WE Kohler | M W F | 12:20PM - 1:10PM | SURGE 103A |
| 13964 | WE Kohler | M W F | 1:25PM - 2:15PM | SURGE 103A |
| 13965 | MP McQuain | M W F | 9:05AM - 9:55AM | MCB 308 |
| 13966 | CA Beattie | T R | 9:30AM - 10:45AM | RAND 221 |
| 13967 | N Jia | T R | 11:00AM - 12:15PM | RAND 211 |
| 13969 | SM Sun | T R | 3:30PM - 4:45PM | MCB 332 |
MATH-2214H ( Intro Diff Equations )
| 13970 | S ter Horst | M W F | 9:05AM - 9:55AM | MCB 232 |
MATH-2224 ( Multivariable Calculus )
| 13971 | LL Hanks | T R | 12:30PM - 1:45PM | SURGE 103A |
| 13972 | LL Hanks | T R | 2:00PM - 3:15PM | MCB 210 |
| 13973 | HD Hart | T R | 8:00AM - 9:15AM | MCB 218 |
| 13974 | LE Powers | T R | 11:00AM - 12:15PM | SURGE 104B |
| 13975 | MM Shimozono | T R | 3:30PM - 4:45PM | MCB 129 |
| 13976 | LL Hanks | M W F | 10:10AM - 11:00AM | MCB 232 |
| 13977 | RE Cone | M W | 5:30PM - 6:45PM | MCB 113 |
| 13978 | RF Arnold | M W | 4:00PM - 5:15PM | SURGE 103A |
| 13979 | E De Sturler | T R | 2:00PM - 3:15PM | SURGE 104D |
| 13980 | LE Powers | T R | 9:30AM - 10:45AM | SURGE 104D |
| 13981 | JE Shockley | M W F | 9:05AM - 9:55AM | MCB 307 |
| 13982 | ME Cothren | M W | 4:00PM - 5:15PM | MCB 304 |
| 13983 | JE Shockley | M W F | 8:00AM - 8:50AM | MCB 212 |
| 13984 | D Agud | M W F | 12:20PM - 1:10PM | MCB 238 |
| 13985 | RL Snider | M W | 2:30PM - 3:45PM | RAND 116 |
| 13986 | D Agud | M W F | 11:15AM - 12:05PM | MCB 238 |
| 13987 | ME Cothren | M W F | 1:25PM - 2:15PM | MCB 232 |
MATH-2224H ( Multivariable Calculus )
| 13988 | P Wapperom | M W F | 10:10AM - 11:00AM | MCB 231 |
MATH-2534 ( Intro Discrete Math )
| 13989 | MP McQuain | M W | 2:30PM - 3:45PM | ROB 210 |
MATH-2974 ( Independent Study )
| 13990 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-2984 ( SS:ES Math Applications II )
| 17445 | SM Hagen | (ARR) | ----- (ARR) ----- - TBA |
MATH-2994 ( Undergraduate Research )
| 13991 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-3034 ( Introduction to Proofs )
| 13992 | EA Brown | M W F | 9:05AM - 9:55AM | MCB 329 |
| 13993 | ET Shugart | M W F | 1:25PM - 2:15PM | MCB 304 |
| 13994 | MV Day | T R | 9:30AM - 10:45AM | MCB 134 |
MATH-3124 ( Modern Algebra )
| 13995 | RL Snider | M W F | 9:05AM - 9:55AM | MCB 238 |
| 13996 | JF Rossi | M W F | 1:25PM - 2:15PM | MCB 226 |
MATH-3134 ( Applied Combinatorics )
| 13997 | JE Shockley | T R | 11:00AM - 12:15PM | MCB 209 |
| 13998 | RL Snider | M W F | 11:15AM - 12:05PM | MCB 226 |
| 13999 | MM Shimozono | T R | 11:00AM - 12:15PM | MCB 332 |
MATH-3144 ( Linear Algebra I )
| 14000 | RC Rogers | T R | 9:30AM - 10:45AM | MCB 332 |
| 14001 | HS Mortveit | T R | 9:30AM - 10:45AM | RAND 222 |
MATH-3214 ( Calculus of Several Variables )
| 14002 | DL Russell | T R | 2:00PM - 3:15PM | MCB 307 |
| 14003 | P Yue | M W | 2:30PM - 3:45PM | RAND 110 |
| 14004 | DY Gao | M W F | 1:25PM - 2:15PM | MCB 308 |
| 17655 | DL Russell | M W F | 1:25PM - 2:15PM | MCB 238 |
MATH-3224 ( Advanced Calculus )
| 14005 | WE Kohler | M W F | 11:15AM - 12:05PM | MCB 232 |
| 14006 | CJ Parry | M W F | 11:15AM - 12:05PM | MCB 308 |
| 14007 | KB Hannsgen | T R | 11:00AM - 12:15PM | MCB 210 |
MATH-3414 ( Numerical Methods )
| 14009 | Y Cao | T R | 3:30PM - 4:45PM | SURGE 107 |
MATH-4124 ( Intr Abstract Algebra )
| 14010 | PA Linnell | M W F | 9:05AM - 9:55AM | MCB 230 |
MATH-4134 ( Number Theory )
| 14011 | JE Shockley | M W F | 12:20PM - 1:10PM | MCB 240 |
MATH-4176 ( Cryptography )
| 14012 | NA Loehr | T R | 12:30PM - 1:45PM | MCB 210 |
MATH-4226 ( Elementary Real Analysis )
| 14014 | LD Kay | M W F | 10:10AM - 11:00AM | MCB 230 |
MATH-4234 ( Elementary Complex Analysis )
| 14015 | JF Rossi | M W F | 12:20PM - 1:10PM | MCB 226 |
MATH-4254 ( Chaos and Dynamical Systems )
| 14016 | RL Wheeler | T R | 11:00AM - 12:15PM | WHIT 257 |
MATH-4334 ( College Geometry )
| 14017 | SM Hagen | M W | 2:30PM - 3:45PM | EMPOR 100 |
MATH-4404 ( Applied Numerical Methods )
| 14018 | MK Philen | M W F | 8:00AM - 8:50AM | RAND 129 |
| 17790 | MK Philen | (ARR) | ----- (ARR) ----- - TBA |
MATH-4426 ( Fourier Series PDE )
| 14019 | RC Rogers | T R | 12:30PM - 1:45PM | HOLD 114 |
MATH-4446 ( Intro to Numer Analysis )
| 14020 | LW Johnson | T R | 11:00AM - 12:15PM | WHIT 349 |
| 14021 | L Zietsman | M W F | 11:15AM - 12:05PM | MCB 230 |
MATH-4564 ( Operational Methods )
| 14022 | WE Kohler | T R | 2:00PM - 3:15PM | SURGE 103A |
| 14023 | JU Kim | T R | 11:00AM - 12:15PM | RAND 216 |
| 17656 | JU Kim | T R | 3:30PM - 4:45PM | SURGE 117A |
MATH-4574 ( Vector/Complex Analysis )
| 14024 | CL Prather | T R | 9:30AM - 10:45AM | SURGE 103A |
| 14025 | CL Prather | M W F | 1:25PM - 2:15PM | MCB 209 |
MATH-4626 ( Math for Secondary Teachers )
| 14026 | AH Norton | T R | 3:30PM - 4:45PM | EMPOR 100 |
MATH-4654 ( Capstone Thesis and Seminar )
| 14027 | GM Lloyd | M | 4:00PM - 5:00PM | EMPOR 100 |
MATH-4754 ( Internship )
| 14028 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-4974 ( Independent Study )
| 14029 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-4984 ( SS:Teach Math early field exp )
| 17145 | AH Norton | T R | 8:30AM - 10:45AM | RAND 320 |
| 17700 | RC Rogers | (ARR) | ----- (ARR) ----- - TBA |
MATH-4994 ( Undergraduate Research )
| 14030 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-5126 ( Abstract Algebra )
| 14032 | EL Green | M W F | 9:05AM - 9:55AM | MCB 231 |
MATH-5135 ( TS:Algebraic Number Theory )
| 17392 | CJ Parry | M W F | 1:25PM - 2:15PM | MCB 332 |
MATH-5144 ( Inverse Theory & Applications )
| 17058 | JA Hole | T R | 8:00AM - 9:15AM | DER 4052 |
MATH-5226 ( Real Analysis )
| 14033 | A Elgart | M W F | 10:10AM - 11:00AM | MCB 240 |
MATH-5236 ( Complex Analysis )
| 14034 | JA Ball | M W F | 12:20PM - 1:10PM | MCB 231 |
MATH-5246 ( Differential Eqns )
| 14035 | SM Sun | T R | 12:30PM - 1:45PM | RAND 120 |
MATH-5344 ( TS:General Topology )
| 17473 | WJ Floyd | T R | 2:00PM - 3:15PM | MCB 204 |
MATH-5426 ( Ap Par Dif Equa )
| 14036 | Y Renardy | M W | 2:30PM - 3:45PM | SAUND 408 |
MATH-5454 ( Graph Theory )
| 14037 | EA Brown | M W | 2:30PM - 3:45PM | HOLD AUD |
MATH-5466 ( Numerical Analysis )
| 14038 | S Adjerid | M W F | 11:15AM - 12:05PM | MCB 216 |
MATH-5484 ( Finite Element Meth )
| 14039 | S Adjerid | M W | 2:30PM - 3:45PM | MCB 308 |
MATH-5486 ( Numer Analy and Softw )
| 14040 | LT Watson | M W F | 9:05AM - 9:55AM | MCB 321 |
MATH-5524 ( Matrix Theory )
| 14041 | CA Beattie | M W | 2:30PM - 3:45PM | DAV 308 |
MATH-5546 ( Calculus of Variation )
| 14042 | JA Burns | T R | 11:00AM - 12:15PM | SEITZ 207 |
MATH-5974 ( Independent Study )
| 14044 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-5994 ( Research and Thesis )
| 14045 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-6126 ( TS:Intro Alg Geometry II )
| 14046 | EL Green | M W | 2:30PM - 3:45PM | WHIT 277 |
MATH-6225 ( TS:Spectral & Perturbtn Theory )
| 17498 | GA Hagedorn | T R | 5:00PM - 6:15PM | MCB 302 |
MATH-6226 ( TS:Stochastic Processes II )
| 16558 | MV Day | M W F | 1:25PM - 2:15PM | MCB 224 |
MATH-6256 ( Functional Analysis )
| 14047 | GA Hagedorn | T R | 2:00PM - 3:15PM | MCB 308 |
MATH-6324 ( TS:Algebraic Topology II )
| 14048 | WJ Floyd | M W F | 11:15AM - 12:05PM | MCB 223 |
MATH-6426 ( TS:Partial Differential EQ II )
| 16559 | M Renardy | M W | 2:30PM - 3:45PM | MCB 209 |
| 17497 | S Gugercin | T R | 3:30PM - 4:45PM | MCB 233 |
MATH-7994 ( Research and Dissertation )
| 14049 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |