Fall 2009 Course Schedule
| 1015 | 1016 | 1114 | 1114H | 1205 | 1206 | 1224 | 1224H | 1525 | 1526 | 1535 | 1614 |
| 2004 | 2015 | 2016 | 2214 | 2214H | 2224 | 2534 | 2644 | 2974 | 2984 | 2994 |
| 3034 | 3124 | 3134 | 3144 | 3214 | 3224 | 3414 |
| 4044 | 4124 | 4164 | 4175 | 4225 | 4245 | 4334 | 4414 | 4425 | 4445 | 4454 | 4564 | 4574 | 4625 | 4644 | 4664 | 4754 | 4974 | 4994 |
| 5125 | 5225 | 5235 | 5245 | 5344 | 5425 | 5454 | 5465 | 5474 | 5485 | 5515 | 5545 | 5974 | 5994 |
| 6225 | 6255 | 6425 |
| 7994 |
MATH-1015 ( Elem Calc w/Trig I )
| 93811 | CA Stephens | W | 9:05AM - 9:55AM | EMPOR 100 |
| 93812 | CA Stephens | W | 3:35PM - 4:25PM | EMPOR 100 |
| 93813 | CA Stephens | W | 8:00AM - 8:50AM | EMPOR 100 |
| 93814 | CA Stephens | W | 10:10AM - 11:00AM | EMPOR 100 |
| 93815 | SG Anderson | M T W R F | 9:05AM - 9:55AM | MCB 223 |
| 93816 | SG Anderson | M T W R F | 10:10AM - 11:00AM | MCB 223 |
| 93817 | CA Stephens | W | 11:15AM - 12:05PM | EMPOR 100 |
| 93818 | ME Cothren | M T W R F | 11:15AM - 12:05PM | MCB 223 |
| 93819 | CA Stephens | W | 4:40PM - 5:30PM | EMPOR 100 |
| 93820 | CA Stephens | W | 2:30PM - 3:20PM | EMPOR 100 |
| 93821 | CA Stephens | W | 1:25PM - 2:15PM | EMPOR 100 |
| 93822 | CA Stephens | W | 5:45PM - 6:35PM | EMPOR 100 |
| 95823 | CA Stephens | (ARR) | ----- (ARR) ----- - TBA |
MATH-1016 ( Elem Calc w/Trig I )
| 93823 | CA Stephens | R | 3:00PM - 3:50PM | EMPOR 100 |
| 93824 | CA Stephens | R | 1:00PM - 1:50PM | EMPOR 100 |
| 93825 | CA Stephens | R | 2:00PM - 2:50PM | EMPOR 100 |
| 93826 | CA Stephens | R | 9:00AM - 9:50AM | EMPOR 100 |
| 93827 | CA Stephens | R | 11:00AM - 11:50AM | EMPOR 100 |
| 93828 | CA Stephens | R | 10:00AM - 10:50AM | EMPOR 100 |
| 93829 | CA Stephens | R | 8:00AM - 8:50AM | EMPOR 100 |
| 95824 | CA Stephens | (ARR) | ----- (ARR) ----- - TBA |
MATH-1114 ( Elementary Linear Algebra )
| 93830 | JH England | T | 3:00PM - 3:50PM | EMPOR 100 |
| 93831 | JH England | M | 2:30PM - 3:20PM | EMPOR 100 |
| 93832 | JH England | T | 9:00AM - 9:50AM | EMPOR 100 |
| 93833 | JH England | M | 7:00PM - 7:50PM | EMPOR 100 |
| 93834 | JH England | M | 4:40PM - 5:30PM | EMPOR 100 |
| 93835 | JH England | M | 8:00PM - 8:50PM | EMPOR 100 |
| 93836 | JH England | M | 3:35PM - 4:25PM | EMPOR 100 |
| 93837 | JH England | M | 1:25PM - 2:15PM | EMPOR 100 |
| 93838 | JH England | T | 1:00PM - 1:50PM | EMPOR 100 |
| 93839 | JH England | T | 12:00PM - 12:50PM | EMPOR 100 |
| 93840 | JH England | T | 8:00AM - 8:50AM | EMPOR 100 |
| 93841 | JH England | T | 11:00AM - 11:50AM | EMPOR 100 |
| 93842 | JH England | T | 2:00PM - 2:50PM | EMPOR 100 |
| 93843 | JH England | T | 10:00AM - 10:50AM | EMPOR 100 |
| 95825 | JH England | (ARR) | ----- (ARR) ----- - TBA |
MATH-1114H ( Elementary Linear Algebra )
| 93844 | ET Shugart | M W | 9:05AM - 9:55AM | MCB 238 |
| 93845 | NA Loehr | M W | 12:20PM - 1:10PM | MCB 232 |
MATH-1205 ( Calculus )
| 93846 | MP McQuain | M W F | 9:05AM - 9:55AM | MCB 321 |
| 93847 | MP McQuain | M W F | 10:10AM - 11:00AM | MCB 231 |
| 93848 | JJ McMorrow | M W F | 3:35PM - 4:25PM | MCB 230 |
| 93849 | D Agud | M W F | 12:20PM - 1:10PM | MCB 204 |
| 93850 | JM Kline | M W F | 9:05AM - 9:55AM | SURGE 104A |
| 93851 | VM Leite Dos Santos Nunes | M W F | 11:15AM - 12:05PM | MCB 329 |
| 93852 | EA Saenz Maldonado | M W F | 2:30PM - 3:20PM | SURGE 104A |
| 93853 | CB Lanz | M W F | 11:15AM - 12:05PM | MCB 134 |
| 93854 | E Savel'ev | M W F | 3:35PM - 4:25PM | MCB 318 |
| 93855 | RF Arnold | M W F | 9:05AM - 9:55AM | MCB 332 |
| 93856 | RE Cone | M W F | 9:05AM - 9:55AM | MCB 134 |
| 93857 | E Cami | M W F | 4:40PM - 5:30PM | MCB 240 |
| 93858 | MP McQuain | M W F | 12:20PM - 1:10PM | SURGE 117A |
| 93859 | E Cami | M W F | 3:35PM - 4:25PM | SURGE 117A |
| 93860 | E Savel'ev | M W F | 12:20PM - 1:10PM | SURGE 104A |
| 93861 | SA Wyatt | M W F | 11:15AM - 12:05PM | MCB 332 |
| 93862 | JM Kline | M W F | 8:00AM - 8:50AM | SURGE 104A |
| 93863 | JM Schmale | M W F | 10:10AM - 11:00AM | MCB 126 |
| 93864 | E Savel'ev | M W F | 4:40PM - 5:30PM | MCB 230 |
| 93865 | AJ Amaya | M W F | 10:10AM - 11:00AM | SMYTH 331 |
| 93866 | MD Guerra Huaman | M W F | 12:20PM - 1:10PM | MCB 212 |
| 93867 | N Dakhli | M W F | 9:05AM - 9:55AM | MCB 204 |
| 93868 | WD Mattox | M W F | 10:10AM - 11:00AM | PAT 215 |
| 93869 | DF Schmidt | M W F | 2:30PM - 3:20PM | SURGE 117A |
| 93870 | D Agud | M W F | 1:25PM - 2:15PM | MCB 232 |
| 93871 | JC Brunson | M W F | 1:25PM - 2:15PM | MCB 231 |
| 93872 | GM Flagg | M W F | 8:00AM - 8:50AM | MCB 212 |
| 93873 | AE Givler | M W F | 3:35PM - 4:25PM | MCB 240 |
| 93874 | ME Wilkerson | M W F | 8:00AM - 8:50AM | MCB 204 |
MATH-1206 ( Calculus )
| 93875 | D Agud | M W F | 8:00AM - 8:50AM | MCB 113 |
| 93876 | M Ben Romdhane | T R | 3:30PM - 4:45PM | SURGE 104A |
| 93877 | D Agud | M W F | 10:10AM - 11:00AM | MCB 321 |
| 93878 | LL Hanks | M W F | 12:20PM - 1:10PM | MCB 113 |
| 93879 | E Savel'ev | M W F | 11:15AM - 12:05PM | MCB 113 |
| 93880 | SG Anderson | M W F | 1:25PM - 2:15PM | MCB 223 |
| 93881 | JC Turner | M W | 4:00PM - 5:15PM | MCB 113 |
| 93882 | LL Hanks | M W | 2:30PM - 3:45PM | MCB 113 |
| 93883 | JC Turner | M W | 2:30PM - 3:45PM | DER 3081 |
| 93884 | EM Niese | T R | 8:00AM - 9:15AM | MCB 113 |
| 93885 | X Wang | T R | 11:00AM - 12:15PM | SURGE 104A |
MATH-1224 ( Vector Geometry )
| 93886 | HD Hart | M | 4:00PM - 5:15PM | DAV 3 |
| * Additional Times * | T | 8:00AM - 8:50AM | MCB 202 | |
| 93887 | HD Hart | M | 4:00PM - 5:15PM | DAV 3 |
| * Additional Times * | T | 10:00AM - 10:50AM | ROB 105 | |
| 93888 | W Greenberg | R | 12:00PM - 12:50PM | MCB 202 |
| * Additional Times * | W | 2:30PM - 3:45PM | DAV 3 | |
| 93889 | W Greenberg | M | 2:30PM - 3:45PM | DAV 3 |
| * Additional Times * | T | 2:00PM - 2:50PM | MCB 332 | |
| 93890 | W Greenberg | R | 8:00AM - 8:50AM | MCB 202 |
| * Additional Times * | W | 4:00PM - 5:15PM | DAV 3 | |
| 93891 | W Greenberg | M | 2:30PM - 3:45PM | DAV 3 |
| * Additional Times * | T | 11:00AM - 11:50AM | MCB 202 | |
| 93892 | W Greenberg | W | 2:30PM - 3:45PM | DAV 3 |
| * Additional Times * | R | 4:00PM - 4:50PM | MCB 307 | |
| 93893 | W Greenberg | W | 4:00PM - 5:15PM | DAV 3 |
| * Additional Times * | R | 10:00AM - 10:50AM | ROB 105 | |
| 93894 | W Greenberg | W | 4:00PM - 5:15PM | DAV 3 |
| * Additional Times * | R | 3:00PM - 3:50PM | MCB 307 | |
| 93895 | HD Hart | T | 8:00AM - 9:15AM | TORG 3100 |
| * Additional Times * | W | 8:00AM - 8:50AM | MCB 202 | |
| 93896 | W Greenberg | W | 4:00PM - 5:15PM | DAV 3 |
| * Additional Times * | R | 9:00AM - 9:50AM | MCB 329 | |
| 93897 | HD Hart | M | 4:00PM - 5:15PM | DAV 3 |
| * Additional Times * | T | 3:00PM - 3:50PM | RAND 216 | |
| 93898 | W Greenberg | W | 2:30PM - 3:45PM | DAV 3 |
| * Additional Times * | R | 11:00AM - 11:50AM | RAND 320 | |
| 93899 | W Greenberg | M | 2:30PM - 3:45PM | DAV 3 |
| * Additional Times * | T | 4:00PM - 4:50PM | ROB 112 | |
| 93900 | W Greenberg | M | 2:30PM - 3:45PM | DAV 3 |
| * Additional Times * | T | 12:00PM - 12:50PM | MCB 202 | |
| 93901 | W Greenberg | W | 2:30PM - 3:45PM | DAV 3 |
| * Additional Times * | R | 2:00PM - 2:50PM | ROB 112 | |
| 93902 | HD Hart | T | 8:00AM - 9:15AM | TORG 3100 |
| * Additional Times * | W | 11:15AM - 12:05PM | MCB 202 | |
| 93903 | HD Hart | T | 8:00AM - 9:15AM | TORG 3100 |
| * Additional Times * | W | 1:25PM - 2:15PM | MCB 202 | |
| 93904 | HD Hart | T | 8:00AM - 9:15AM | TORG 3100 |
| * Additional Times * | W | 3:35PM - 4:25PM | MCB 328 | |
| 93905 | HD Hart | R | 8:00AM - 9:15AM | TORG 3100 |
| * Additional Times * | F | 8:00AM - 8:50AM | MCB 202 | |
| 93906 | HD Hart | R | 8:00AM - 9:15AM | TORG 3100 |
| * Additional Times * | F | 11:15AM - 12:05PM | MCB 202 | |
| 93907 | HD Hart | R | 8:00AM - 9:15AM | TORG 3100 |
| * Additional Times * | F | 2:30PM - 3:20PM | MCB 202 | |
| 93908 | HD Hart | R | 8:00AM - 9:15AM | TORG 3100 |
| * Additional Times * | F | 3:35PM - 4:25PM | MCB 202 | |
| 93909 | HD Hart | M | 4:00PM - 5:15PM | DAV 3 |
| * Additional Times * | T | 9:00AM - 9:50AM | MCB 329 |
MATH-1224H ( Vector Geometry )
| 93910 | EA Brown | T R | 12:30PM - 1:20PM | MCB 134 |
| 93911 | EA Brown | T R | 2:00PM - 2:50PM | MCB 307 |
MATH-1525 ( Calculus with Matrices )
| 93912 | DB Smith | R | 8:00PM - 8:50PM | EMPOR 100 |
| 93913 | DB Smith | M | 12:20PM - 1:10PM | EMPOR 100 |
| 93914 | DB Smith | M | 11:15AM - 12:05PM | EMPOR 100 |
| 93915 | DB Smith | M | 8:00AM - 8:50AM | EMPOR 100 |
| 93916 | DB Smith | M | 9:05AM - 9:55AM | EMPOR 100 |
| 93917 | DB Smith | M | 10:10AM - 11:00AM | EMPOR 100 |
| 93918 | DB Smith | R | 7:00PM - 7:50PM | EMPOR 100 |
MATH-1526 ( Elem Calc w/Matrices )
| 93919 | DB Smith | W | 7:00PM - 7:50PM | EMPOR 100 |
| 93920 | DB Smith | R | 5:00PM - 5:50PM | EMPOR 100 |
| 93921 | DB Smith | W | 8:00PM - 8:50PM | EMPOR 100 |
MATH-1535 ( Geom & Math of Design )
| 93922 | JM Kline | M | 5:30PM - 6:20PM | EMPOR 100 |
| 93923 | JM Kline | T | 4:00PM - 4:50PM | EMPOR 100 |
| 93924 | JM Kline | T | 6:00PM - 6:50PM | EMPOR 100 |
| 93925 | JM Kline | T | 7:00PM - 7:50PM | EMPOR 100 |
| 97848 | JM Kline | (ARR) | ----- (ARR) ----- - TBA |
MATH-1614 ( Num & Comp for Teach )
| 93926 | E Cami | T R | 10:00AM - 11:45AM | EMPOR 100 |
MATH-2004 ( Eng Analysis Numerical Methods )
| 93927 | B Vick | T R | 9:30AM - 10:20AM | RAND 129 |
MATH-2015 ( Elem Calc w/Trig II )
| 93928 | AW Kohler | T R | 12:30PM - 1:45PM | MCB 113 |
| 93929 | AW Kohler | T R | 3:30PM - 4:45PM | MCB 129 |
| 93930 | KG Farlow | M W F | 8:00AM - 8:50AM | MCB 218 |
| 93931 | BS Paredes-Alvarez | T R | 8:00AM - 9:15AM | MCB 204 |
| 93932 | H Van Wyk | M W F | 12:20PM - 1:10PM | MCB 223 |
| 93933 | M Chung | T R | 12:30PM - 1:45PM | MCB 126 |
| 93934 | ER Chang | M W F | 1:25PM - 2:15PM | MCB 226 |
| 93935 | A Kaffel | M W F | 12:20PM - 1:10PM | MCB 210 |
| 93936 | AW Kohler | M W | 4:00PM - 5:15PM | SURGE 104B |
| 93937 | M Chung | T R | 9:30AM - 10:45AM | MCB 332 |
MATH-2016 ( Elem Calc w/Trig II )
| 93938 | JL StClair | M W F | 12:20PM - 1:10PM | MCB 307 |
MATH-2214 ( Intro Diff Equations )
| 93939 | L Zietsman | T R | 8:00AM - 9:15AM | RAND 221 |
| 93940 | CA Beattie | M W F | 12:20PM - 1:10PM | RAND 221 |
| 93941 | T Iliescu | T R | 9:30AM - 10:45AM | MCB 129 |
| 93942 | SM Sun | M W | 4:00PM - 5:15PM | SURGE 103A |
| 93943 | HD Hart | M W | 2:30PM - 3:45PM | ROB 210 |
| 93944 | A Elgart | M W F | 1:25PM - 2:15PM | MCB 113 |
| 93945 | E De Sturler | T R | 2:00PM - 3:15PM | SURGE 103A |
| 93946 | RL Wheeler | M W F | 10:10AM - 11:00AM | DURHM 261 |
| 93947 | CA Beattie | T R | 2:00PM - 3:15PM | SURGE 109 |
| 93948 | P Yue | M W F | 9:05AM - 9:55AM | MCB 210 |
| 93949 | T Lin | T R | 3:30PM - 4:45PM | RAND 221 |
| 93950 | Q Jin | M W F | 8:00AM - 8:50AM | MCB 307 |
MATH-2214H ( Intro Diff Equations )
| 93951 | RL Wheeler | M W F | 9:05AM - 9:55AM | MCB 216 |
MATH-2224 ( Multivariable Calculus )
| 93952 | HD Hart | T R | 5:00PM - 6:15PM | CHEMP 140 |
| 93953 | KA Roinestad | T R | 9:30AM - 10:45AM | HAN 209 |
| 93954 | DL Russell | M W F | 1:25PM - 2:15PM | MCB 332 |
| 93955 | LE Powers | T R | 9:30AM - 10:45AM | MCB 308 |
| 93956 | JE Shockley | M W F | 9:05AM - 9:55AM | MCB 226 |
| 93957 | DY Gao | T R | 2:00PM - 3:15PM | SURGE 104A |
| 93958 | RL Snider | M W F | 10:10AM - 11:00AM | DAV 303 |
| 93959 | JE Shockley | M W F | 8:00AM - 8:50AM | MCB 321 |
| 93960 | S Adjerid | M W | 2:30PM - 3:45PM | SURGE 103A |
| 93961 | LE Powers | T R | 11:00AM - 12:15PM | SURGE 104D |
| 93962 | B Ordonez-Delgado | M W F | 12:20PM - 1:10PM | MCB 321 |
| 93963 | ME Cothren | M W F | 1:25PM - 2:15PM | MCB 210 |
| 93964 | ME Cothren | M W | 4:00PM - 5:15PM | MCB 204 |
| 93965 | DY Gao | T R | 3:30PM - 4:45PM | SURGE 103A |
| 93966 | WJ Floyd | M W F | 11:15AM - 12:05PM | MCB 308 |
| 93967 | Y Li | M W F | 12:20PM - 1:10PM | MCB 218 |
| 93968 | JA Ball | M W F | 10:10AM - 11:00AM | MCB 134 |
| 93969 | LL Hanks | M W F | 10:10AM - 11:00AM | MCB 240 |
| 93970 | JU Kim | T R | 9:30AM - 10:45AM | MCB 126 |
| 97632 | LL Hanks | M W F | 11:15AM - 12:05PM | MCB 126 |
MATH-2534 ( Intro Discrete Math )
| 93971 | MP McQuain | M W | 2:30PM - 3:45PM | SURGE 104C |
MATH-2644 ( Mathematics Tutoring )
| 93972 | AL Johnston | F | 1:00PM - 1:50PM | EMPOR 100 |
MATH-2974 ( Independent Study )
| 93973 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-2984 ( SS:ES Math Applications III )
| 97558 | SM Hagen | (ARR) | ----- (ARR) ----- - TBA |
MATH-2994 ( Undergraduate Research )
| 93974 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-3034 ( Introduction to Proofs )
| 93975 | ET Shugart | M W F | 1:25PM - 2:15PM | MCB 224 |
| 93976 | ET Shugart | T R | 9:30AM - 10:45AM | MCB 134 |
| 93977 | M Klaus | M W F | 9:05AM - 9:55AM | MCB 218 |
MATH-3124 ( Modern Algebra )
| 93978 | RL Snider | M W F | 9:05AM - 9:55AM | MCB 224 |
| 93979 | EL Green | T R | 12:30PM - 1:45PM | MCB 232 |
MATH-3134 ( Applied Combinatorics )
| 93980 | JE Shockley | M W F | 11:15AM - 12:05PM | MCB 304 |
| 93981 | RL Snider | M W F | 11:15AM - 12:05PM | MCB 210 |
| 93982 | JE Shockley | T R | 11:00AM - 12:15PM | MCB 126 |
MATH-3144 ( Linear Algebra I )
| 93983 | KB Hannsgen | T R | 9:30AM - 10:45AM | MCB 210 |
| 93984 | RC Rogers | T R | 9:30AM - 10:45AM | SURGE 107 |
MATH-3214 ( Calculus of Several Variables )
| 93985 | JF Rossi | M W F | 1:25PM - 2:15PM | MCB 212 |
| 93987 | T Iliescu | T R | 11:00AM - 12:15PM | MCB 332 |
| 93988 | P Wapperom | T R | 9:30AM - 10:45AM | MCB 318 |
| 96695 | MV Day | M W F | 1:25PM - 2:15PM | MCB 308 |
MATH-3224 ( Advanced Calculus )
| 93989 | RL Wheeler | M W F | 1:25PM - 2:15PM | MCB 218 |
| 93990 | MV Day | M W F | 10:10AM - 11:00AM | MCB 304 |
| 97633 | M Klaus | M W F | 1:25PM - 2:15PM | MCB 307 |
MATH-3414 ( Numerical Methods )
| 93991 | Y Cao | M W | 2:30PM - 3:45PM | TORG 1060 |
MATH-4044 ( History of Mathematics )
| 93992 | CJ Parry | T R | 2:00PM - 3:15PM | MCB 238 |
MATH-4124 ( Intr Abstract Algebra )
| 93993 | NA Loehr | M W F | 9:05AM - 9:55AM | MCB 231 |
MATH-4164 ( Advanced Discrete Mathematics )
| 93994 | MM Shimozono | M W | 2:30PM - 3:45PM | MCB 207 |
MATH-4175 ( Cryptography )
| 93995 | CJ Parry | M W F | 1:25PM - 2:15PM | MCB 204 |
MATH-4225 ( Elementary Real Analysis )
| 93996 | LD Kay | M W F | 10:10AM - 11:00AM | MCB 308 |
| 93997 | WJ Floyd | M W F | 10:10AM - 11:00AM | MCB 332 |
MATH-4245 ( Intermediate Differential Equa )
| 97478 | DL Russell | T R | 2:00PM - 3:15PM | MCB 240 |
MATH-4334 ( College Geometry )
| 93998 | SM Hagen | M W | 2:30PM - 3:45PM | EMPOR 100 |
MATH-4414 ( Issues in Scientific Computing )
| 93999 | JT Borggaard | M W F | 12:20PM - 1:10PM | MCB 329 |
MATH-4425 ( Fourier Series PDE )
| 94000 | RC Rogers | T R | 12:30PM - 1:45PM | MCB 304 |
MATH-4445 ( Intro to Numer Analysis )
| 94001 | P Wapperom | T R | 11:00AM - 12:15PM | HOLD 110 |
| 94002 | LW Johnson | M W F | 11:15AM - 12:05PM | MCB 231 |
MATH-4454 ( Applied Mathematical Modeling )
| 97413 | L Zietsman | T R | 2:00PM - 3:15PM | DER 3092 |
MATH-4564 ( Operational Methods )
| 94003 | JU Kim | T R | 11:00AM - 12:15PM | HOLD AUD |
| 94004 | CL Prather | T R | 5:00PM - 6:15PM | MCB 321 |
| 94005 | CL Prather | M W F | 1:25PM - 2:15PM | SURGE 104A |
MATH-4574 ( Vector/Complex Analysis )
| 94006 | CL Prather | M W F | 11:15AM - 12:05PM | SURGE 104A |
| 94007 | CL Prather | T R | 11:00AM - 12:15PM | SURGE 117A |
MATH-4625 ( Math for Secondary Teachers )
| 94008 | AH Norton | T R | 3:30PM - 4:45PM | EMPOR 100 |
MATH-4644 ( Secondary Math w/ Tech )
| 94009 | SM Hagen | M W | 11:15AM - 12:30PM | EMPOR 100 |
MATH-4664 ( Senior Math Education Seminar )
| 94010 | AL Johnston | M | 4:00PM - 6:00PM | EMPOR 100 |
MATH-4754 ( Internship )
| 94011 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-4974 ( Independent Study )
| 94012 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-4994 ( Undergraduate Research )
| 94013 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-5125 ( Abstract Algebra )
| 94014 | MM Shimozono | M W F | 9:05AM - 9:55AM | MCB 212 |
MATH-5225 ( Real Analysis )
| 94016 | JE Thomson | M W F | 10:10AM - 11:00AM | MCB 230 |
MATH-5235 ( Complex Analysis )
| 94017 | JF Rossi | M W F | 12:20PM - 1:10PM | MCB 226 |
MATH-5245 ( Differential Eqns )
| 94018 | JT Borggaard | T R | 12:30PM - 1:45PM | SURGE 104D |
MATH-5344 ( TS:De Rham Cohomology )
| 94019 | PE Haskell | M W F | 11:15AM - 12:05PM | MCB 307 |
MATH-5425 ( Ap Par Dif Equa )
| 94020 | SM Sun | M W | 2:30PM - 3:45PM | WHIT 349 |
MATH-5454 ( Graph Theory )
| 96697 | EA Brown | M W F | 1:25PM - 2:15PM | MCB 240 |
MATH-5465 ( Numerical Analysis )
| 94022 | S Adjerid | M W F | 11:15AM - 12:05PM | MCB 321 |
MATH-5474 ( Finite Difference Mth )
| 94023 | P Yue | T R | 9:30AM - 10:45AM | DAV 308 |
MATH-5485 ( Numer Analy and Softw )
| 94024 | E De Sturler | T R | 11:00AM - 12:15PM | MCB 212 |
MATH-5515 ( Model and Sim of Bio Systems )
| 94025 | JA Burns | T R | 9:30AM - 10:45AM | MCB 212 |
MATH-5545 ( Calculus of Variation )
| 94026 | JA Burns | T R | 11:00AM - 12:15PM | PAT 215 |
MATH-5974 ( Independent Study )
| 94027 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA | |
| 94028 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-5994 ( Research and Thesis )
| 94029 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |
MATH-6225 ( TS: Robust Control )
| 96700 | JA Ball | M W | 2:30PM - 3:45PM | GYM 126 |
MATH-6255 ( Functional Analysis )
| 94031 | A Elgart | T R | 2:00PM - 3:15PM | MCB 224 |
MATH-6425 ( TS: Adv Topics FEM )
| 96701 | T Lin | M W F | 12:20PM - 1:10PM | MCB 230 |
MATH-7994 ( Research and Dissertation )
| 94033 | PE Haskell | (ARR) | ----- (ARR) ----- - TBA |